Dividend

Symbol CompanyName AnnouncementDate ExDate RecordDate DividendDate DividendAmount
KSB Ksb Limited 08-05-2026 08-05-2026 08-05-2026 08-05-2026 Rs. 4.4 /-
ABB ABB India Limited 02-05-2026 30-04-2026 02-05-2026 30-04-2026 Rs. 29.59 /-
VESUVIUS Vesuvius India Limited 30-04-2026 30-04-2026 30-04-2026 30-04-2026 Rs. 1.5 /-
SCHAEFFLER Schaeffler India Limited 23-04-2026 23-04-2026 23-04-2026 23-04-2026 Rs. 35 /-
SANOFI Sanofi India Limited 22-04-2026 22-04-2026 22-04-2026 22-04-2026 Rs. 48 /-
CIEINDIA CIE Automotive India Limited 22-04-2026 22-04-2026 22-04-2026 22-04-2026 Rs. 7 /-
MUTHOOTFIN Muthoot Finance Limited 17-04-2026 17-04-2026 17-04-2026 17-04-2026 Rs. 30 /-
JASH Jash Engineering Limited 10-04-2026 10-04-2026 10-04-2026 10-04-2026 Rs. 0.6 /-
VBL Varun Beverages Limited 08-04-2026 08-04-2026 08-04-2026 08-04-2026 Rs. 0.5 /-
CRISIL CRISIL Limited 03-04-2026 02-04-2026 03-04-2026 02-04-2026 Rs. 28 /-
IREDA Indian Renewable Energy Development Agency Limited 02-04-2026 02-04-2026 02-04-2026 02-04-2026 Rs. 0.6 /-
CHENNPETRO Chennai Petroleum Corporation Limited 02-04-2026 02-04-2026 02-04-2026 02-04-2026 Rs. 8 /-
SUNCLAY Sundaram Clayton Limited 03-04-2026 02-04-2026 03-04-2026 02-04-2026 Rs. 4.5 /-
ASTERDM Aster DM Healthcare Limited 03-04-2026 02-04-2026 03-04-2026 02-04-2026 Rs. 3 /-
MOTHERSON Samvardhana Motherson International Limited 27-03-2026 27-03-2026 27-03-2026 27-03-2026 Rs. 0.35 /-
PFC Power Finance Corporation Limited 23-03-2026 23-03-2026 23-03-2026 23-03-2026 Rs. 3.25 /-
CASTROLIND Castrol India Limited 23-03-2026 23-03-2026 23-03-2026 23-03-2026 Rs. 5.25 /-
INDIAGLYCO India Glycols Limited 23-03-2026 23-03-2026 23-03-2026 23-03-2026 Rs. 7.5 /-
PFS PTC India Financial Services Limited

Populated Soon

13-02-2026

Populated Soon

13-02-2026 Rs. 0.24 /-
CCL CCL Products (India) Limited

Populated Soon

13-02-2026

Populated Soon

13-02-2026 Rs. 0.15 /-
Loading...

Loading Companies...