| Symbol | CompanyName | AnnouncementDate | ExDate | RecordDate | DividendDate | DividendAmount | |
|---|---|---|---|---|---|---|---|
| SWARAJENG | Swaraj Engines Limited | 03-07-2026 | 03-07-2026 | 03-07-2026 | 03-07-2026 | Rs. 110 /- | |
| MAHSCOOTER | Maharashtra Scooters Limited | 30-06-2026 | 30-06-2026 | 30-06-2026 | 30-06-2026 | Rs. 60 /- | |
| INDUSINDBK | IndusInd Bank Limited | 26-06-2026 | 25-06-2026 | 26-06-2026 | 25-06-2026 | Rs. 1.5 /- | |
| TATAPOWER | Tata Power Company Limited | 23-06-2026 | 23-06-2026 | 23-06-2026 | 23-06-2026 | Rs. 2.5 /- | |
| DALBHARAT | Dalmia Bharat Limited | 23-06-2026 | 23-06-2026 | 23-06-2026 | 23-06-2026 | Rs. 5 /- | |
| ASIANPAINT | Asian Paints Limited | 23-06-2026 | 23-06-2026 | 23-06-2026 | 23-06-2026 | Rs. 23 /- | |
| HINDUNILVR | Hindustan Unilever Limited | 23-06-2026 | 23-06-2026 | 23-06-2026 | 23-06-2026 | Rs. 22 /- | |
| SANGAMIND | Sangam (India) Limited | 22-06-2026 | 22-06-2026 | 22-06-2026 | 22-06-2026 | Rs. 2 /- | |
| POLYCAB | Polycab India Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 47 /- | |
| TORNTPOWER | Torrent Power Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 5 /- | |
| GHCLTEXTIL | GHCL Textiles Limited | 20-06-2026 | 19-06-2026 | 20-06-2026 | 19-06-2026 | Rs. 0.6 /- | |
| SANOFICONR | Sanofi Consumer Healthcare India Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 75 /- | |
| INDIASHLTR | India Shelter Finance Corporation Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 10 /- | |
| CORONA | CORONA Remedies Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 10 /- | |
| TMPV | Tata Motors Passenger Vehicles Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 3 /- | |
| RPEL | Raghav Productivity Enhancers Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 1 /- | |
| INDIAMART | Indiamart Intermesh Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 30 /- | |
| TATACOMM | Tata Communications Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 17.5 /- | |
| AWL | AWL Agri Business Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 1 /- | |
| HDFCBANK | HDFC Bank Limited | 19-06-2026 | 19-06-2026 | 19-06-2026 | 19-06-2026 | Rs. 13 /- |
Loading Companies...